← All leagues 2XPredict this Premier League round · £24,000 in prizesFree to play · cash for the top 10 every month · VIP members score 2XPlay this round →
League One predictions
15 upcoming League One matches with win, draw and loss probabilities, over 2.5 goals and BTTS chances. Huddersfield lead the table on 29 points. Every prediction is timestamped before kick-off.
Predicted final table
Oxford 56% to win the title · see every club's top-2 and relegation odds →
Relegation predictor
Bromley 99% to go down · who else is in the battle →
Upcoming League One predictions
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 | WWWWD |
| 2 | Stockport | 15 | 9 | 2 | 4 | 29 | 15 | +14 | 29 | WDLWW |
| 3 | Oxford | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 | WDWDW |
| 4 | Luton | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | WWWWD |
| 5 | Sheffield Weds | 14 | 6 | 5 | 3 | 25 | 14 | +11 | 23 | LLDDW |
| 6 | Plymouth | 15 | 7 | 2 | 6 | 21 | 22 | -1 | 23 | LLWDL |
| 7 | Reading | 15 | 6 | 4 | 5 | 26 | 18 | +8 | 22 | WWDLL |
| 8 | Bradford | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | DWDDL |
| 9 | Milton Keynes Dons | 14 | 5 | 6 | 3 | 28 | 22 | +6 | 21 | LWWWW |
| 10 | Cambridge | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 | WDLDL |
| 11 | Leicester | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | WWLWD |
| 12 | Mansfield | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | DWWLD |
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | LWDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | DWLLW |
| 15 | Burton | 15 | 4 | 5 | 6 | 20 | 27 | -7 | 17 | DDWLL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | WLWLD |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | 10 | 21 | -11 | 16 | LLDLW |
| 18 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | LLWDW |
| 19 | Wigan | 15 | 4 | 2 | 9 | 13 | 23 | -10 | 14 | LLWDW |
| 20 | Blackpool | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 | LWLDL |
| 21 | Doncaster | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | LLWLL |
| 22 | Peterboro | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | WDLDL |
| 23 | Barnsley | 13 | 2 | 3 | 8 | 13 | 24 | -11 | 9 | LLLDL |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | LLDLL |
Results up to 2026-11-14.
League One predictions: quick answers
Who is top of the League One?+
Huddersfield with 29 points from 14 games (results up to 2026-11-14).
How are these League One predictions made?+
A Dixon-Coles goal model rates each team's attack and defence from the last two seasons, weighting recent games more, and turns expected goals into probabilities for every market. We show the betting market's margin-free price next to each one.
