League One predicted table
10,000 simulations of the 389 remaining matches with our goal model, starting from the real table (results to 2026-11-14). Favourites for the title: Oxford (56%). Most at risk: Bromley (99%), AFC Wimbledon (61%), Barnsley (55%), Peterboro (52%).
| # | Club | Pts now | Predicted pts | Title | Top 2 (automatic promotion) | Relegation |
|---|---|---|---|---|---|---|
| 1 | Oxford | 26 | 89 | 56% | 78% | 0% |
| 2 | Huddersfield | 29 | 82 | 15% | 38% | 0% |
| 3 | Stockport | 29 | 81 | 15% | 36% | 0% |
| 4 | Sheffield Weds | 23 | 77 | 5% | 17% | 0% |
| 5 | Luton | 24 | 76 | 4% | 14% | 0% |
| 6 | Bradford | 22 | 72 | 1% | 4% | 0% |
| 7 | Reading | 22 | 71 | 1% | 4% | 0% |
| 8 | Plymouth | 23 | 70 | 1% | 3% | 0% |
| 9 | Milton Keynes Dons | 21 | 69 | 1% | 2% | 0% |
| 10 | Leicester | 19 | 67 | 0% | 1% | 0% |
| 11 | Wycombe | 18 | 66 | 0% | 1% | 1% |
| 12 | Mansfield | 19 | 66 | 0% | 1% | 1% |
| 13 | Notts County | 14 | 65 | 0% | 0% | 1% |
| 14 | Stevenage | 16 | 64 | 0% | 0% | 1% |
| 15 | Leyton Orient | 17 | 63 | 0% | 0% | 2% |
| 16 | Cambridge | 21 | 61 | 0% | 0% | 3% |
| 17 | Burton | 17 | 55 | 0% | 0% | 15% |
| 18 | Blackpool | 12 | 53 | 0% | 0% | 20% |
| 19 | Wigan | 14 | 49 | 0% | 0% | 42% |
| 20 | Doncaster | 12 | 48 | 0% | 0% | 47% |
| 21 | Peterboro | 10 | 47 | 0% | 0% | 52% |
| 22 | Barnsley | 9 | 47 | 0% | 0% | 55% |
| 23 | AFC Wimbledon | 16 | 46 | 0% | 0% | 61% |
| 24 | Bromley | 9 | 31 | 0% | 0% | 99% |
Ties on points are split by goal difference. Split formats and play-offs are not modelled; relegation counts the bottom 4 places. Updated several times a day.
League One predicted table: quick answers
Who will win the League One in 2026/27?+
Our simulations make Oxford favourites at 56%, ahead of Huddersfield (15%) and Stockport (15%).
Who will be relegated from the League One?+
The clubs most likely to go down are Bromley (99%), AFC Wimbledon (61%), Barnsley (55%), Peterboro (52%).
What is your League One table prediction for 2026/27?+
Our predicted final table has Oxford (89 pts), Huddersfield (82 pts), Stockport (81 pts) at the top and Peterboro, Barnsley, AFC Wimbledon, Bromley at the bottom, by expected points over 10,000 simulations. It updates several times a day as results come in.
How is the predicted table calculated?+
We simulate every remaining fixture 10,000 times with our Dixon-Coles goal model and add the results to the current table. The percentages are the share of simulations in which each outcome happened.
